Nickel Plated Brass PG Thread High Performance Clamp, Elongated Thread Cable Gland | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD07CA-MZ | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 |
CD09CA-MZ | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CD11CA-MZ | 0.24" - 0.39" (6 to 10 mm) | PG 11 |
CD12DA-MZ | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 |
CD13CA-MZ | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 |
CD16CA-MZ | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CD16DA-MZ | 0.16" - 0.31" (4 to 8 mm) | M16 x 1.5 |
CD17DA-MZ | 0.24" - 0.39" (6 to 10 mm) | M16 x 1.5 |
CD20DA-MZ | 0.24" - 0.47" (6 to 12 mm) | M20 x 1.5 |
CD21CA-MZ | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CD22DA-MZ | 0.39" - 0.55" (10 to 14 mm) | M20 x 1.5 |
CD25DA-MZ | 0.51" - 0.71" (13 to 18 mm) | M25 x 1.5 |
CD29CA-MZ | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
CD32DA-MZ | 0.71" - 0.98" (18 to 25 mm) | M32 x 1.5 |
CD36CA-MZ | 0.87" - 1.42" (22 to 36 mm) | PG 36 |
CD40DA-MZ | 0.87" - 1.26" (22 to 32 mm) | M40 x 1.5 |
CD42CA-MZ | 1.26" - 1.5" (32 to 38 mm) | PG 42 |
CD48CA-MZ | 1.46" - 1.73" (37 to 44 mm) | PG 48 |
CD50DA-MZ | 1.26" - 1.5" (32 to 38 mm) | M50 x 1.5 |
CD50DR-MZ | 0.91" - 1.22" (23 to 31 mm) | M50 x 1.5 |
CD63DA-MZ | 1.46" - 1.73" (37 to 44 mm) | M63 x 1.5 |
CD63DR-MZ | 1.14" - 1.38" (29 to 35 mm) | M63 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012