Nylon Metric Thread Ex-e High Performance Clamp Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD16MA-CP | 0.16" - 0.31" (4 to 8 mm) | M16 x 1.5 |
CD20MA-CP | 0.28" - 0.47" (7 to 12 mm) | M20 x 1.5 |
CD25MA-CP | 0.51" - 0.71" (13 to 18 mm) | M25 x 1.5 |
CD32MA-CP | 0.71" - 0.98" (18 to 25 mm) | M32 x 1.5 |
CD40MA-CP | 0.87" - 1.26" (22 to 32 mm) | M40 x 1.5 |
CD50MA-CP | 1.26" - 1.5" (32 to 38 mm) | M50 x 1.5 |
CD63MA-CP | 1.46" - 1.73" (37 to 44 mm) | M63 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012