Nylon NPT Thread | Romex® Flat-Cable Cable Gland | Cord Grip | Strain Relief
Part Number | Slot Size Inches (mm) | Color | Thread Size |
---|---|---|---|
CD16NS-01 | .24" x .55" (6 x 14 mm) | Black | 1/2" NPT |
CD16NS-02 | .24" x .55" (6 x 14 mm) | Gray | 1/2" NPT |
CD16NS-03 | .22" x .45" (5.5 x 11.5 mm) | Black | 1/2" NPT |
CD16NS-04 | .22" x .45" (5.5 x 11.5 mm) | Gray | 1/2" NPT |
CD16NS-05 | .28" x .47" (7 x 12 mm) | Black | 1/2" NPT |
CD16NS-06 | .28" x .47" (7 x 12 mm) | Gray | 1/2" NPT |
CD21NS-01 | .24" x .55" (6 x 14 mm) | Black | 3/4" NPT |
CD21NS-02 | .24" x .55" (6 x 14 mm) | Gray | 3/4" NPT |
CD21NS-03 | .28" x .55" (7 x 14 mm) | Black | 3/4" NPT |
CD21NS-04 | .28" x .55" (7 x 14 mm) | Gray | 3/4" NPT |
CD29NS-01 | .31" x .87" (8 x 22 mm) | Black | 1" NPT |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012