Nylon PG Thread | Dome Elongated Thread Cable Gland | Cord Grip | Strain Relief
Black | Gray | ||
---|---|---|---|
Part Number | Cable Range Inches (mm) | Thread Size | |
CD07CA-BK | CD07CA-GY | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 / 1/4" NPT |
CD07CR-BK | CD07CR-GY | 0.08" - 0.2" (2 to 5 mm) | PG 7 / 1/4" NPT |
CD09CA-BK | CD09CA-GY | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CD09CR-BK | CD09CR-GY | 0.08" - 0.24" (2 to 6 mm) | PG 9 |
CD11CA-BK | CD11CA-GY | 0.2" - 0.39" (5 to 10 mm) | PG 11 |
CD11CR-BK | CD11CR-GY | 0.12" - 0.28" (3 to 7 mm) | PG 11 |
CD13CA-BK | CD13CA-GY | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 |
CD13CR-BK | CD13CR-GY | 0.2" - 0.35" (5 to 9 mm) | PG 13 / 13.5 |
CD16CA-BK | CD16CA-GY | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CD16CR-BK | CD16CR-GY | 0.28" - 0.47" (7 to 12 mm) | PG 16 |
CD21CA-BK | CD21CA-GY | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CD21CR-BK | CD21CR-GY | 0.35" - 0.63" (9 to 16 mm) | PG 21 |
CD29CA-BK | CD29CA-GY | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
CD29CR-BK | CD29CR-GY | 0.51" - 0.79" (13 to 20 mm) | PG 29 |
CD36CA-BK | CD36CA-GY | 0.87" - 1.26" (22 to 32 mm) | PG 36 |
CD36CR-BK | CD36CR-GY | 0.79" - 1.02" (20 to 26 mm) | PG 36 |
CD42CA-BK | CD42CA-GY | 1.26" - 1.5" (32 to 38 mm) | PG 42 |
CD42CR-BK | CD42CR-GY | 0.98" - 1.22" (25 to 31 mm) | PG 42 |
CD48CA-BK | CD48CA-GY | 1.46" - 1.73" (37 to 44 mm) | PG 48 |
CD48CR-BK | CD48CR-GY | 1.14" - 1.38" (29 to 35 mm) | PG 48 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012