M12 Power Contacts | Insert 3-pole (3 x 2 mm) | Crimp Socket | Crimp Pin
Part Number | image | Type of Contact | Crimp Range |
---|---|---|---|
SA7127010901521 | Crimp Pin 1.5 mm Machined | 0.75 mm² | |
SA7127010901522 | Crimp Socket 1.5 mm Machined 0.75 mm² | ||
SA7127010901531 | Crimp Pin 1.5 mm Machined 1.5 mm² | 1.5 mm² | |
SA7127010901532 | Crimp Socket 1.5 mm Machined 1.5 mm² | ||
SA7127010901541 | Crimp Pin 1.5 mm Machined 2.5 mm² | 2.5 mm² | |
SA7127010901542 | Crimp Socket 1.5 mm Machined 2.5 mm² | ||
SA7127010911522 | Crimp Socket 1.5 mm Machined PE 0.75 mm² | 0.75 mm² | |
SA7127010911532 | Crimp Socket 1.5 mm Machined PE 1.5 mm² | 1.5 mm² | |
SA7127010911542 | Crimp Socket 1.5 mm Machined PE 2.5 mm² | 2.5 mm² |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012