M23 Profinet Contacts | Crimp Socket | Crimp Pin
Part Number | image | Type of Contact | Crimp Range |
---|---|---|---|
S7.010.901.002 | Crimp Socket 1 mm Machined | 0.34 mm2 - 1 mm2 AWG 22 - AWG 17 | |
S7.010.901.012 | Crimp Socket 1 mm Machined | 0.08mm2 - 0.56 mm2 AWG 28 - AWG 20 | |
S7.010.901.022 | Crimp Socket 1 mm Machined | 0.75 - 1.5 mm2AWG 18 - AWG 16 | |
S7.010.901.045 | Crimp Pin 1 mm Machined | 0.75 mm2- 1.5 mm2 | |
S7.010.901.046 | Crimp Socket 1 mm Machined | 1 mm2 - 1.75 mm2 | |
S7.010.901.049 | Crimp Pin 1 mm Machined | 0.14 mm2- 1 mm2 | |
S7.010.980.602 | Crimp Socket 0.6 mm Machined | 0.08 mm2- 0.34 mm2 | |
S7.010.980.641 | Crimp Pin 0.6 mm Machined | 0.08 mm2- 0.34 mm2 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012