M23 Signal Contacts | Crimp Socket | Crimp Pin
Part Number | image | Type of Contact | Crimp Range |
---|---|---|---|
S7.010.901.001 | Crimp Pin 1 mm Machined | 0.14 mm2 - 1.0 mm2 AWG 26 - AWG 17 | |
S7.010.901.021 | Crimp Pin 1 mm Machined | 0.75 - 1.5 mm2AWG 18 - AWG 16 | |
S7.010.901.031 | Crimp Pin 1mm Machined Contact | 0.08 mm² - 0.56 mm² AWG 28 - AWG 20 | |
S7.010.901.501 | Crimp Pin 1.5 mm Machined | 0.14 mm2- 1 mm2 AWG 26 - AWG 17 | |
S7.010.901.502 | Crimp Socket 1.5 mm Machined | 0.56 - 1mm 2- 1 mm2 (AWG 20 - 17) | |
S7.010.901.512 | Crimp Socket 1.5 mm Machined | 0.14 mm2- 0.56 mm2 AWG 26 - AWG 20 | |
S7.010.902.001 | Crimp Pin 2 mm Machined | 0.75 mm2- 2.5 mm2 AWG 18 - AWG 14 | |
S7.010.902.002 | Crimp Socket 2 mm Machined | 0.75 mm2- 2.5 mm2 AWG 18 - AWG 14 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012