M40 Hybrid Contacts | Crimp Socket | Crimp Pin
Part Number | image | Type of Contact | Crimp Range |
---|---|---|---|
S7.010.960.611 | Hybrid Crimp Data Pin 0.6 mm, machined | 0.05 - 0.34 mm2 (AWG 30 - 22) | |
S7.010.960.612 | Hybrid Crimp Data Socket 0.6 mm, machined | 0.05 - 0.34 mm2 (AWG 30 - 22) | |
S7.015.953.623 | Crimp Socket 3.6mm Machined | 10.0 mm2 | |
S7.015.961.001 | Hybrid Crimp Data / Signal Pin 1 mm, machined | 0.14 - 1 mm2 (AWG 26 - 17) | |
S7.015.961.002 | Hybrid Crimp Data / Signal Socket 1 mm, machined | 0.14 - 1 mm2 (AWG 26 - 17) | |
S7.015.961.011 | Hybrid Crimp Signal Pin 1 mm, machined | 0.75 - 1.5 mm2 (AWG 18 - 16) | |
S7.015.961.012 | Hybrid Crimp Signal Socket 1 mm, machined | 0.75 - 1.5 mm2 (AWG 18 - 16) | |
S7.015.963.601 | Hybrid Crimp Power Pin 3.6 mm, machined | 1.5 - 4 mm2 (AWG 16 - 12) | |
S7.015.963.602 | Hybrid Crimp Power Socket 3.6 mm, machined | 1.5 - 4 mm2 (AWG 16 - 12) | |
S7.015.963.611 | Hybrid Crimp Power Pin 3.6 mm, machined | 6 mm2 (AWG 10) | |
S7.015.963.612 | Hybrid Crimp Power Socket 3.6 mm, machined | 6 mm2 (AWG 10). | |
S7.015.963.621 | Hybrid Crimp Power Pin 3.6 mm, machined | 10 mm2 (AWG 8) | |
S7.015.963.622 | Hybrid Crimp Power Socket 3.6 mm, machined | 10 mm2 (AWG 8) | |
S7.015.963.631 | Hybrid Crimp Power Pin 3.6 mm, machined | 16 mm2 (AWG 6) | |
S7.015.963.632 | Hybrid Crimp Power Socket 3.6 mm, machined | 16 mm2 (AWG 6) |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012