M40 Power Contacts | Crimp Socket | Crimp Pin
Part Number | image | Type of Contact | Crimp Range |
---|---|---|---|
S7.015.952.001 | Crimp Pin 2 mm Machined | 1.0 mm2 - 4.0 mm2 (AWG 17 - AWG 12) | |
S7.015.952.002 | Crimp Socket 2 mm Machined | 1.0 mm2 - 4.0 mm2 (AWG 17 - AWG 12) | |
S7.015.953.601 | Crimp Pin 3.6mm Machined | 1.5 mm2 - 4.0 mm2 (AWG 16 - AWG 12) | |
S7.015.953.602 | Crimp Socket 3.6mm Machined | 1.5 mm2 - 4.0 mm2 (AWG 16 - AWG 12) | |
S7.015.953.611 | Crimp Pin 3.6mm Stamped | 6.0 mm2 (AWG 10) | |
S7.015.953.612 | Crimp Socket 3.6mm Machined | 6.0 mm2 (AWG 10) | |
S7.015.953.621 | Crimp Pin 3.6mm Machined | 10.0 mm2 ( AWG 8) | |
S7.015.953.622 | Crimp Socket 3.6mm Machined | ( AWG 8) | |
S7.015.953.624 | Crimp Socket 3.6mm Machined | 10.0 mm2 | |
S7.015.953.631 | Crimp Pin 3.6mm Machined | 16.0 mm2 ( AWG 6) | |
S7.015.953.632 | Crimp Socket 3.6mm Machined | 16.0 mm2 ( AWG 6) |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012