Multi-Hole Inserts in Elastomer material with PG, NPT & Metric Threads Ranges
Part Number | image | Material | Thread Type | No Of Holes |
---|---|---|---|---|
1.089.0799.19 | Elastomer | PG 7, NPT 1/4" & M 12 x 1.5 | Solid | |
1.089.0900.19 | Elastomer | PG 9, NPT 3/8" & M 16 x 1.5 | 4 | |
1.089.0901.19 | Elastomer | PG 9, NPT 3/8" & M 16 x 1.5 | 2 | |
1.089.0902.19 | Elastomer | PG 9, 3/8" NPT & M 16 x 1.5 | 5 | |
1.089.0903.19 | Elastomer | PG 9, 3/8" NPT & M 16 x 1.5 | 2 | |
1.089.0904.19 | Elastomer | PG 9, 3/8" NPT & M 16 x 1.5 | 10 | |
1.089.0905.19 | Elastomer | PG 9, 3/8" NPT & M 16 x 1.5 | 6 | |
1.089.0906.19 | Elastomer | PG 9, 3/8" NPT & M 16 x 1.5 | 3 | |
1.089.0907.19 | Elastomer | PG 9, 3/8" NPT & M 16 x 1.5 | 4 | |
1.089.0908.19 | Elastomer | PG 9, 3/8" NPT & M 16 x 1.5 | 4 | |
1.089.0999.19 | Elastomer | PG 9, 3/8" NPT & M 16 x 1.5 | Solid | |
1.089.1100.19 | Elastomer | PG 11, M16 x 1.5 | 2 | |
1.089.1101.19 | Elastomer | PG 11, M16 x 1.5 | 3 | |
1.089.1102.19 | Elastomer | PG 11, M16 x 1.5 | 2 | |
1.089.1103.19 | Elastomer | PG 11, M16 x 1.5 | 3 | |
1.089.1104.19 | Elastomer | PG 11, M16 x 1.5 | 4 | |
1.089.1199.19 | Elastomer | PG 11, M16 x 1.5 | Solid | |
1.089.1300.19 | Elastomer | PG 13 / 13.5 , 1/2" NPT & M 20 x 1.5 | 3 | |
1.089.1301.19 | Elastomer | PG 13 / 13.5 , 1/2" NPT & M 20 x 1.5 | 6 | |
1.089.1302.19 | Elastomer | PG 13 / 13.5 , 1/2" NPT & M 20 x 1.5 | 3 | |
1.089.1303.19 | Elastomer | PG 13 / 13.5 , 1/2" NPT & M 20 x 1.5 | 2 | |
1.089.1304.19 | Elastomer | PG 13 / 13.5 , 1/2" NPT & M 20 x 1.5 | 3 | |
1.089.1305.19 | Elastomer | PG 13 / 13.5 , 1/2" NPT & M 20 x 1.5 | 2 | |
1.089.1306.19 | Elastomer | PG 13 / 13.5 , 1/2" NPT & M 20 x 1.5 | 2 | |
1.089.1307.19 | Elastomer | PG 13 / 13.5 , 1/2" NPT & M 20 x 1.5 | 2 | |
1.089.1308.19 | Elastomer | PG 13 / 13.5 , 1/2" NPT & M 20 x 1.5 | 2 | |
1.089.1399.19 | Elastomer | PG 13 / 13.5 , 1/2" NPT & M 20 x 1.5 | Solid | |
1.089.1600.19 | Elastomer | PG 16 , 1/2" NPT & M 20 x 1.5 | 3 | |
1.089.1601.19 | Elastomer | PG 16 , 1/2" NPT & M 20 x 1.5 | 3 | |
1.089.1602.19 | Elastomer | PG 16 , 1/2" NPT & M 20 x 1.5 | 4 | |
1.089.1603.19 | Elastomer | PG 16 , 1/2" NPT & M 20 x 1.5 | 5 | |
1.089.1604.19 | Elastomer | PG 16 , 1/2" NPT & M 20 x 1.5 | 6 | |
1.089.1605.19 | Elastomer | PG 16 , 1/2" NPT & M 20 x 1.5 | 2 | |
1.089.1606.19 | Elastomer | PG 16 , 1/2" NPT & M 20 x 1.5 | 3 | |
1.089.1607.19 | Elastomer | PG 16 , 1/2" NPT & M 20 x 1.5 | 6 | |
1.089.1609.19 | Elastomer | PG 16 , 1/2" NPT & M 20 x 1.5 | 6 | |
1.089.1610.19 | Elastomer | PG 16 , 1/2" NPT & M 20 x 1.5 | 4 | |
1.089.1699.19 | Elastomer | PG 16 , 1/2" NPT & M 20 x 1.5 | Solid | |
1.089.16C-06 | Elastomer | PG16, 1/2" NPT & M20, 5.7mm -.23inch | 1 | |
1.089.16C-07 | Elastomer | PG16, 1/2" NPT & M20, 6.9mm -.27inch | 1 | |
1.089.2100.19 | Elastomer | PG 21 , 3/4" NPT & M 25 x 1.5 | 4 | |
1.089.2101.19 | Elastomer | PG 21 , 3/4" NPT & M 25 x 1.5 | 3 | |
1.089.2102.19 | Elastomer | PG 21 , 3/4" NPT & M 25 x 1.5 | 2 | |
1.089.2103.19 | Elastomer | PG 21 , 3/4" NPT & M 25 x 1.5 | 4 | |
1.089.2104.19 | Elastomer | PG 21 , 3/4" NPT & M 25 x 1.5 | 1 | |
1.089.2105.19 | Elastomer | PG 21 , 3/4" NPT & M 25 x 1.5 | 4 | |
1.089.2106.19 | Elastomer | PG 21 , 3/4" NPT & M 25 x 1.5 | 3 | |
1.089.2107.19 | Elastomer | PG 21 , 3/4" NPT & M 25 x 1.5 | 4+1 | |
1.089.2108.19 | Elastomer | PG 21 , 3/4" NPT & M 25 x 1.5 | 2 | |
1.089.2199.19 | Elastomer | PG 21 , 3/4" NPT & M 25 x 1.5 | Solid | |
1.089.2900.19 | Elastomer | PG 29 , 1" NPT & M 32 x 1.5 | 6 | |
1.089.2901.19 | Elastomer | PG 29 , 1" NPT & M 32 x 1.5 | 4 | |
1.089.2902.19 | Elastomer | PG 29 , 1" NPT & M 32 x 1.5 | 4 | |
1.089.2999.19 | Elastomer | PG 29 , 1" NPT & M 32 x 1.5 | Solid | |
1.089.3600.19 | Elastomer | PG 36 , 1-1/2" NPT & M 40 x 1.5 | 5 | |
1.089.3601.19 | Elastomer | PG 36 , 1-1/2" NPT & M 40 x 1.5 | 7 | |
1.089.3602.19 | Elastomer | PG 36 , 1-1/2" NPT & M 40 x 1.5 | 6 | |
1.089.3603.19 | Elastomer | PG 36 , 1-1/2" NPT & M 40 x 1.5 | 2 | |
1.089.3699.19 | Elastomer | PG 36 , 1-1/2" NPT & M 40 x 1.5 | Solid | |
1.089.4203.19 | Elastomer | PG 42 , M 50 x 1.5 | Solid | |
1.089.4299.19 | Elastomer | PG 42 , M 50 x 1.5 | Solid | |
1.089.4800.19 | Elastomer | PG 48 , M 63 x 1.5 | 8 | |
1.089.4801.19 | Elastomer | PG 48 , M 63 x 1.5 | 6 | |
1.089.4802.19 | Elastomer | PG 48 , M 63 x 1.5 | 3 | |
1.089.4899.19 | Elastomer | PG 48 , M 63 x 1.5 | Solid |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012