M16 Signal Technical Info
Mechanical Data
Housing: | Copper-Zinc Alloy, Die Casting & Aluminum Alloy |
Housing Surface: | Nickel Plated Brass, Other Surfaces Upon Request |
Inserts (For Contacts): | Thermoplastic Polyamid PA 6 (Nylon 6/6), PBT Fire protection class V-0 |
Contacts: | Brass Alloy |
Contact Surface at point of Contact: | Nickel and gold plated (0,25µm Au) |
Minimum Mating Cycles: | > 1000 |
Seals / O-Rings: | Buna-N standard, optional FPM |
Temperature Range: | -40°F to 257°F (-40°C to 125°C) |
Type of Contacts: | Crimp, dip solder (PCB) |
Protection: | IP 67 / IP 69 K per EN 60529 (connected), NEMA 4x |
Cable Diameter Range: | .08 - .43" (2 - 11 mm) |
Electrical Data
Number of Positions | 3 (3×1) | 3 (3×2) | 4+3+PE (320V) | 4+3+PE (630V) | ||
---|---|---|---|---|---|---|
Number of Contacts | 3 | 3 | 4 | 4 | 4 | 4 |
Contact Ø (mm) | 1 | 2 | 0.8 | 1.6 | 0.8 | 1.25 |
AWG [mm2] | 0.08-0.34 | 0.34-1.5 | 0.08-0.34 | 0.34-1.5 | ||
Nominal Current [A] | 8 | 20 | 5 | 16 | 5 | 16 |
Nominal Voltage2 [V~] Degree of Protection 32 | 400 | 630 | 160 | 320 | 300 | 630 |
Test Voltage (Breakdown Voltage) [V~] | 2500 | 2500 | 1500 | 2500 | 1500 | 2500 |
Insulation Resistance [MΩ] | > 1010 | > 1010 | > 1010 | > 1010 | ||
Max. Contact Resistance [mΩ] | 3 | 3 | 3 | 3 | 3 |
Electrical Data
Number of Positions | 10 | 12+3 | 18 | |
---|---|---|---|---|
Number of Contacts | 10 | 12 | 3 | 18 |
Contact Ø (mm) | 1 | 0.8 | 1.25 | 0.8 |
AWG [mm2] | 0.14-0.75 | 0.08-.34 | 0.5-1.5 | 0.08-0.34 |
Nominal Current [A] | 8 | 3 | 10 | 3 |
Nominal Voltage2 [V~] Degree of Protection 2* | 230 | 60 | 160 | 60 |
Nominal Voltage2 [V~] Degree of Protection 3* | 160 | 24 | 60 | 24 |
Test Voltage (Breakdown Voltage) [V~] | 1500 | 1500 | 2500 | 1500 |
Insulation Resistance [MΩ] | > 106 | > 1010 | > 1010 | |
Max. Contact Resistance [mΩ] | 3 | 3 | 3 | 3 |
*Degree of Protection
Potential dirt accumulation of a disconnected connector in a certain environment.
*Degree of Protection 2
No permanent conductive dirt accumulation will occur. Temporary conductive dirt accumulation, such as condensation, is possible. Typical for households, offices, laboratories and test labs.
*Degree of Protection 3
Conductive, as well as dry non-conductive dirt accumulation can occur. It can be temporarily conductive due to condensation. Typical for industrial and factory environments.